2009 CEC Membership Dues*

Dues subject to change after Dec. 31, 2009. All amounts in U.S. dollars.

United States Dues
Premier Professional Student Associate Joint Retired
Alabama $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Alaska $203.00 $125.00 $69.00 $92.00 $221.00 $69.00
Arizona $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
Arkansas $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
California $211.00 $133.00 $69.00 $92.00 $233.00 $69.00
Colorado $200.00 $122.00 $69.00 $92.00 $216.00 $69.00
Connecticut $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
Delaware $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
District of Columbia $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Florida $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
Georgia $202.00 $124.00 $69.00 $92.00 $219.00 $69.00
Hawaii $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Idaho $198.00 $120.00 $69.00 $92.00 $213.00 $69.00
Illinois $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Indiana $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
Iowa $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Kansas $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
Kentucky $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Louisiana $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Maine $198.00 $120.00 $69.00 $92.00 $213.00 $69.00
Maryland $196.00 $118.00 $69.00 $92.00 $210.00 $69.00
Massachusetts $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
Michigan $198.00 $120.00 $69.00 $92.00 $213.00 $69.00
Minnesota $203.00 $125.00 $69.00 $92.00 $221.00 $69.00
Mississippi $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Missouri $202.00 $124.00 $69.00 $92.00 $219.00 $69.00
Montana $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Nebraska $204.00 $126.00 $69.00 $92.00 $222.00 $69.00
Nevada $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
New Hampshire $200.00 $122.00 $69.00 $92.00 $216.00 $69.00
New Jersey $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
New Mexico $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
New York $201.00 $123.00 $69.00 $92.00 $218.00 $69.00
North Carolina $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
North Dakota $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Ohio $200.00 $122.00 $69.00 $92.00 $216.00 $69.00
Oklahoma $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Oregon $202.00 $124.00 $69.00 $92.00 $219.00 $69.00
Pennsylvania $204.00 $126.00 $69.00 $92.00 $222.00 $69.00
Rhode Island $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
South Carolina $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
South Dakota $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Tennessee $199.00 $121.00 $69.00 $92.00 $215.00 $69.00
Texas $202.00 $124.00 $69.00 $92.00 $219.00 $69.00
Utah $195.00 $117.00 $69.00 $92.00 $209.00 $69.00
Vermont $200.00 $122.00 $69.00 $92.00 $216.00 $69.00
Virginia $199.00 $121.00 $69.00 $92.00 $215.00 $69.00
Washington $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
West Virginia $192.00 $114.00 $69.00 $92.00 $204.00 $69.00
Wisconsin $197.00 $119.00 $69.00 $92.00 $212.00 $69.00
Wyoming $200.00 $122.00 $69.00 $92.00 $216.00 $69.00
*CEC dues include a $2.00 tax-deductible contribution to the Yes I Can! Awards Program.
Canada Dues
Premier Professional Student Associate Joint Retired
All Provinces USD 192.00 USD 114.00 USD 69.00 USD 92.00 USD 204.00 USD 69.00
*CEC dues include a $2.00 tax-deductible contribution to the Yes I Can! Awards Program.
International Dues**
Premier Professional Student Associate*** Joint Retired
All non-U.S./Canada locations USD 251.00 USD 173.00 USD 128.00 USD 92.00 USD 263.00 USD 128.00
*CEC dues include a $2.00 tax-deductible contribution to the Yes I Can! Awards Program.
**Includes international postage and handling as applicable.
***CEC journals online for Associate members (not mailed).
CEC Division Dues
U.S. & Canada International
Premier/ Professional Student Associate Retired All Membership
Council of Administrators of Special Education CASE $60.00 $30.00 $60.00 $30.00 $80.00
Council for Children with Behavioral Disorders CCBD $25.00 $15.00 $25.00 $25.00 $65.00
Division for Research CEC-DR $29.00 $19.00 $29.00 $29.00 $39.00
CEC Pioneers Division CEC-PD $20.00 N/A* $20.00 $20.00 $20.00*
Council for Educational Diagnostic Services CEDS $25.00 $15.00 $25.00 $25.00 $45.00
Division for Communicative Disabilities and Deafness DCDD $20.00 $10.00 $20.00 $20.00 $32.00
Division on Career Development and Transition DCDT $20.00 $10.00 $20.00 $20.00 $42.00
Division on Developmental Disabilities DDD $25.00 $8.00 $25.00 $25.00 $45.00
Division for Culturally and Linguistically Diverse Exceptional Learners DDEL $20.00 $10.00 $20.00 $20.00 $23.00
Division for Early Childhood DEC $35.00 $15.00 $15.00 $35.00 $50.00
Division of International Special Education and Services DISES $24.00 $10.00 $24.00 $24.00 $15.00
Division for Learning Disabilities DLD $20.00 $13.00 $20.00 $20.00 $45.00
Division for Physical and Health Disabilities DPHD $20.00 $12.00 $20.00 $20.00 $28.00
Division on Visual Impairments DVI $25.00 $5.00 $25.00 $25.00 $31.00
The Association for the Gifted TAG $25.00 $10.00 $25.00 $25.00 $55.00
Technology and Media Division TAM $30.00 $20.00 $30.00 $30.00 $50.00
Teacher Education Division TED $35.00 $10.00 $35.00 $35.00 $35.00
*Student and International Student membership not available for the CEC Pioneers Division.