See below for a listing of CEC and Division dues. Join or renew now using the links below.

CEC MEMBERSHIP DUES*
Dues Subject to Change After December 31, 2008
All Amounts in U.S. Dollars


UNITED STATES

Premier Professional Student Associate Joint Retired
Alabama 187.00 111.00 67.00 89.00 198.00 67.00
Alaska 198.00 122.00 67.00 89.00 215.00 67.00
Arizona 192.00 116.00 67.00 89.00 206.00 67.00
Arkansas 187.00 111.00 67.00 89.00 198.00 67.00
California 201.00 125.00 67.00 89.00 219.00 67.00
Colorado 194.00 118.00 67.00 89.00 209.00 67.00
Connecticut 192.00 116.00 67.00 89.00 206.00 67.00
Delaware 187.00 111.00 67.00 89.00 198.00 67.00
District of Columbia 187.00 111.00 67.00 89.00 198.00 67.00
Florida 192.00 116.00 67.00 89.00 206.00 67.00
Georgia 197.00 121.00 67.00 89.00 213.00 67.00
Hawaii 187.00 111.00 67.00 89.00 198.00 67.00
Idaho 193.00 117.00 67.00 89.00 207.00 67.00
Illinois 187.00 111.00 67.00 89.00 198.00 67.00
Indiana 192.00 116.00 67.00 89.00 206.00 67.00
Iowa 187.00 111.00 67.00 89.00 198.00 67.00
Kansas 192.00 116.00 67.00 89.00 206.00 67.00
Kentucky 187.00 111.00 67.00 89.00 198.00 67.00
Louisiana 187.00 111.00 67.00 89.00 198.00 67.00
Maine 193.00 117.00 67.00 89.00 207.00 67.00
Maryland 191.00 115.00 67.00 89.00 204.00 67.00
Massachusetts 192.00 116.00 67.00 89.00 206.00 67.00
Michigan 193.00 117.00 67.00 89.00 207.00 67.00
Minnesota 198.00 122.00 67.00 89.00 215.00 67.00
Mississippi 187.00 111.00 67.00 89.00 198.00 67.00
Missouri 197.00 121.00 67.00 89.00 213.00 67.00
Montana 187.00 111.00 67.00 89.00 198.00 67.00
Nebraska 199.00 123.00 67.00 89.00 216.00 67.00
Nevada 187.00 111.00 67.00 89.00 198.00 67.00
New Hampshire 196.00 120.00 67.00 89.00 212.00 67.00
New Jersey 187.00 111.00 67.00 89.00 198.00 67.00
New Mexico 187.00 111.00 67.00 89.00 198.00 67.00
New York 196.00 120.00 67.00 89.00 212.00 67.00
North Carolina 191.00 115.00 67.00 89.00 204.00 67.00
North Dakota 187.00 111.00 67.00 89.00 198.00 67.00
Ohio 195.00 119.00 67.00 89.00 210.00 67.00
Oklahoma 187.00 111.00 67.00 89.00 198.00 67.00
Oregon 197.00 121.00 67.00 89.00 213.00 67.00
Pennsylvania 199.00 123.00 67.00 89.00 216.00 67.00
Rhode Island 187.00 111.00 67.00 89.00 198.00 67.00
South Carolina 192.00 116.00 67.00 89.00 206.00 67.00
South Dakota 187.00 111.00 67.00 89.00 198.00 67.00
Tennessee 194.00 118.00 67.00 89.00 209.00 67.00
Texas 197.00 121.00 67.00 89.00 213.00 67.00
Utah 190.00 114.00 67.00 89.00 203.00 67.00
Vermont 195.00 119.00 67.00 89.00 210.00 67.00
Virginia 194.00 118.00 67.00 89.00 209.00 67.00
Washington 192.00 116.00 67.00 89.00 206.00 67.00
West Virginia 187.00 111.00 67.00 89.00 198.00 67.00
Wisconsin 192.00 116.00 67.00 89.00 206.00 67.00
Wyoming 195.00 119.00 67.00 89.00 210.00 67.00

* CEC dues include a $2.00 tax deductible contribution to the Yes I Can! Awards Program.

CANADA
  Premier Professional Student Associate Joint Retired
All Provinces USD 187.00 USD 111.00 USD 67.00 USD 89.00 USD 198.00 USD 67.00

* CEC dues include a 2.00 tax deductible contribution to the Yes I Can! Awards Program.

INTERNATIONAL**
  Premier Professional Student Associate*** Joint Retired
All Countries Other than US/Canada USD 243.00 USD
167.00
USD 123.00 USD 89.00 USD 254.00 USD 67.00

* CEC dues include a 2.00 tax deductible contribution to the Yes I Can! Awards Program.
** Includes international postage and handling as applicable.
*** CEC journals online for Associate members (not mailed).

CEC DIVISION DUES
Dues Subject to Change After December 31, 2008
All Amounts in U.S. Dollars

DIVISION   US & Canada
PREMIER
PROFESSIONAL
US & Canada
STUDENT
US & Canada
ASSOCIATE
US & Canada
RETIRED
International
ALL MEMBERSHIP TYPES*
Council of Administrators of Special Education CASE $60.00 $30.00 $60.00 $30.00 $80.00
Council for Children with Behavioral Disorders CCBD $25.00 $15.00 $25.00 $25.00 $68.00
Division for Research CEC-DR $29.00 $19.00 $29.00 $29.00 $39.00
CEC Pioneers Division CEC-PD $20.00 N/A $20.00 $20.00 $20.00*
Council for Educational Diagnostic Services CEDS $25.00 $15.00 $25.00 $25.00 $45.00
Division for Communicative Disabilities and Deafness DCDD $20.00 $10.00 $20.00 $20.00 $32.00
Division on Career Development and Transition DCDT $20.00 $10.00 $20.00 $20.00 $42.00
Division on Developmental Disabilities DDD $25.00 $8.00 $25.00 $25.00 $45.00
Division for Culturally and Linguistically Diverse Exceptional Learners DDEL $20.00 $10.00 $15.00 $20.00 $23.00
Division for Early Childhood DEC $35.00 $15.00 $15.00 $35.00 $50.00
Division of International Special Education and Services DISES $24.00 $10.00 $24.00 $18.00 $15.00
Division for Learning Disabilities DLD $20.00 $13.00 $20.00 $20.00 $45.00
Division for Physical and Health Disabilities DPHD $20.00 $12.00 $20.00 $20.00 $28.00
Division on Visual Impairments DVI $25.00 $5.00 $25.00 $25.00 $31.00
The Association for the Gifted TAG $25.00 $10.00 $25.00 $25.00 $55.00
Technology and Media Division TAM $25.00 $15.00 $25.00 $25.00 $45.00
Teacher Education Division TED $30.00 $10.00 $30.00 $30.00 $30.00

* Student and International Student membership not available for the CEC Pioneers Division.

JOIN NOW >>